1. Teste rapide
NR. | DENUMIRE INVESTIGATIE | Lei | Termen de executie |
---|---|---|---|
1 | Giardia – Antigen in materii fecale screening | 68 | 1 zi |
2 | Helicobacter pylori Antigen in materii fecale – screening | 68 | 1 zi |
3 | Hemoragii oculte – Test Adler (test de depistare a sangerarii oculte) | 68 | 1 zi |
4 | Rotavirus – Antigen in materii fecale | 68 | 1 zi |
5 | Streptococ betahemolitic grup A – Antigen | 35 | 1 zi |
6 | Campylobacter test rapid screening | 68 | 1 zi |
7 | Gripa A si B test rapid screening | 105 | 1 zi |
8 | Ag HBs test rapid screening | 38 | 1 zi |
9 | Anti HCV test rapid screening | 68 | 1 zi |
10 | HIV 1+2 test rapid screening | 38 | 1 zi |
11 | Adenovirus – Antigen in materii fecale | 68 | 1 zi |
12 | Amprenta anala | 50 | 1 zi |
13 | Chlamydia – Antigen in secretie ervical/uretrala | 20 | 1 zi |
14 | Chlamydia – Antigen in secretie conjunctivala | 20 | 1 zi |
15 | Chlamydia – Antigen in urina | 25 | 1 zi |
16 | Clostridium difficile toxina in materii fecale | 120 | 1 zi |
17 | Proteina C Reactiva (semicantitativ) | 18 | 1 zi |
18 | Factor reumatoid (semicantitativ) | 18 | 1 zi |
2. Alergii
NR. | DENUMIRE INVESTIGATIE | Lei | Termen de executie |
---|---|---|---|
1 | Panel alergeni alimentari | 240 | 5 zile |
2 | Panel alergeni alimentari si digestivi | 240 | 5 zile |
3 | Panel alergeni respiratori | 240 | 5 zile |
4 | Panel pediatric | 240 | 5 zile |
3. Microbiologie
NR. | DENUMIRE INVESTIGATIE | Lei | Termen de executie |
---|---|---|---|
1 | Exsudat faringian – ex.bacteriologic | 45 | 3-5 zile |
2 | Exsudat nazal – ex.bacteriologic | 75 | 3-5 zile |
3 | Exsudat lingual – ex.micologic | 45 | 3-5 zile |
4 | Urocultura | 60 | 3-5 zile |
5 | Coprocultura | 45 | 3-5 zile |
6 | Ex.bacteriologic – secretii | 75 | 3-5 zile |
7 | Cultura fungi (identificare si antifungigrama) | 75 | 3-5 zile |
8 | Ex.micologic – secretii | 45 | 3-5 zile |
9 | Ex.coproparazitologic proba I | 38 | 1 zi |
10 | Ex.coproparazitologic proba II | 38 | 1 zi |
11 | Ex.coproparazitologic proba III | 38 | 1 zi |
12 | Ex.microscopic colorat – secretii | 38 | 1 zi |
13 | Spermocultura | 105 | 3-5 zile |
14 | Mycoplasma / Ureaplasma+ Antibiograma | 70 | 3 zile |
4. Hematologie si coagulare
NR. | DENUMIRE INVESTIGATIE | Lei | Termen de executie |
---|---|---|---|
1 | Ex.citologic al frotiului sanguin | 44 | 2 zile |
2 | Hemoleucograma completa | 39 | 1 zi |
3 | Numaratoare reticulocite | 60 | 2 zile |
4 | VSH | 8 | 1 zi |
5 | Fibrinogen | 30 | 1 zi |
6 | INR (International Normalised Ratio) | 23 | 1 zi |
7 | Timp de protrombina (Timp Quik) | 23 | 1 zi |
8 | Timp de sangerare | 20 | 1 zi |
9 | Timp de tromboplastina partial activata(APTT) | 30 | 1 zi |
10 | Determinare factor Rh(D) | 23 | 1 zi |
11 | Determinare grup sangvin (A,B,O) | 27 | 1 zi |
12 | Test Coombs Direct | 32 | 2 zile |
13 | Test Coombs Indirect | 63 | 2 zile |
14 | Testul HAM de hemoliza acida | 23 | 5 zile |
5. Biochimie serica si urinara
NR. | DENUMIRE INVESTIGATIE | Lei | Termen de executie |
---|---|---|---|
1 | Acid uric | 15 | 2 zile |
2 | Acid uric urinar | 18 | 2 zile |
3 | Albumina | 23 | 2 zile |
4 | Amilaza | 30 | 2 zile |
5 | Bilirubina directa (conjugata) | 23 | 2 zile |
6 | Bilirubina indirecta (neconjugata) | 14 | 2 zile |
7 | Bilirubina totala | 14 | 2 zile |
8 | Calciu ionic | 15 | 2 zile |
9 | Calciu total | 15 | 2 zile |
10 | Calciu urinar total | 13 | 2 zile |
11 | CK-MB | 113 | 2 zile |
12 | Clor | 33 | 2 zile |
13 | Clor urinar | 20 | 2 zile |
14 | Coeficient de saturatie al transferinei | 68 | 2 zile |
15 | Colesterol total | 15 | 2 zile |
16 | Creatinfosfokinaza(CK) | 23 | 2 zile |
17 | Creatinina | 15 | 2 zile |
18 | Creatinina urinara | 13 | 2 zile |
20 | Fier (sideremie) | 20 | 2 zile |
21 | Folati (acid folic) | 72 | 2 zile |
22 | Fosfataza alcalina ALP | 20 | 2 zile |
23 | Fosfor seric | 23 | 2 zile |
24 | Fosfor urinar | 20 | 2 zile |
25 | Gama glutamil transferaza(GGT) | 20 | 2 zile |
26 | Glucoza | 15 | 2 zile |
27 | Glucoza urinara | 18 | 2 zile |
28 | Hba1c (hemoglobina glicozilata) | 60 | 3 zile |
29 | HDL Colesterol | 15 | 2 zile |
30 | Lactatdehidrogenaza (LDH) | 23 | 2 zile |
31 | LDL Colesterol | 23 | 2 zile |
32 | Lipaza | 23 | 2 zile |
33 | Lipide totale | 27 | 2 zile |
34 | Magneziu | 17 | 2 zile |
35 | Magneziu urinar | 19 | 2 zile |
36 | Microalbuminurie calitativa | 27 | 3 zile |
37 | Microalbuminurie cantitativa | 27 | 3 zile |
38 | Potasiu | 15 | 2 zile |
39 | Potasiu urinar | 19 | 2 zile |
40 | Proteine totale | 15 | 2 zile |
41 | Proteine totale urinare | 20 | 2 zile |
42 | Raport microalbuminurie/ creatinina urinara | 15 | 2 zile |
43 | Raport proteine / creatinina in urina colectata in 24 ore | 18 | 3 zile |
44 | Raport proteine / creatinina in urina matinala | 18 | 3 zile |
45 | Rata filtrare glomerulara | 18 | 2 zile |
46 | Sodiu | 15 | 2 zile |
47 | Sodiu urinar | 19 | 2 zile |
48 | Test de toleranta la glucoza orala | 75 | 2 zile |
49 | TGO(ASAT/AST) | 15 | 2 zile |
50 | TGP(ALAT/ALT) | 15 | 2 zile |
51 | Trigliceride | 17 | 2 zile |
52 | Uree | 15 | 2 zile |
53 | Uree urinara | 19 | 2 zile |
54 | VLDL Colesterol | 17 | 2 zile |
55 | Electroforeza proteinelor serice | 60 | 4 zile |
56 | EXAMEN SUMAR URINA + SEDIMENT | 23 | 1 zi |
6. Imonologie markeri boli infectioase
NR. | DENUMIRE INVESTIGATIE | Lei | Termen de executie |
---|---|---|---|
1 | AFP-alfa1fetoproteina (ficat,sarcina) | 60 | 4 zile |
2 | Anticorpi anti Mullerian (AMH) | 255 | 5 zile |
3 | Anticorpi anti tiroglobulina | 60 | 5 zile |
4 | ASLO (test calitativ) | 27 | 1 zi |
5 | ASLO (test cantitativ) | 38 | 2 zile |
6 | ATPO – Ac anti tiroperoxidaza | 68 | 3 zile |
7 | Beta HCG total | 60 | 5 zile |
8 | Beta 2 microglobulina | 55 | 6 zile |
9 | BNP-NT-Propetid (PBNP) | 218 | 6 zile |
10 | CA 125 (ovar,canale biliare) | 68 | 3 zile |
11 | CA 15.3 (glanda mamara) | 68 | 3 zile |
12 | CA 19.9 (pancreas,esofag,rect) | 68 | 3 zile |
13 | CEA (antigen carcinoembrigenic) | 53 | 3 zile |
14 | CK-MB | 35 | 2 zile |
15 | Clostridium difficile GDH | 141 | 3 zile |
16 | Clostridium difficile toxine A& B | 150 | 3 zile |
17 | CMV(Citomegalovirus) Ac IgG | 83 | 5 zile |
18 | CMV(Citomegalovirus) Ac IgM | 83 | 5 zile |
19 | CMV(Citomegalovirus) IgG-Indice de aviditate (CAVGE) | 195 | 6 zile |
20 | Cortisol plasmatic | 56 | 3 zile |
21 | Digoxin | 80 | 4 zile |
22 | D- Dimeri | 105 | 2 zile |
23 | Epstein Barr Virus (Early Antigen, VEB-EBNA IgG, VEB-VCA(IgG,IgM)) | 75 | 3 zile |
24 | Epstein Barr Virus VCA Ac IgG (EBVGE) | 75 | 11 zile |
25 | Epstein Barr Virus VCA Ac IgM (EBVME) | 75 | 3 zile |
26 | Estradiol | 60 | 3 zile |
27 | Factor von Willebrand | 255 | 11 zile |
28 | Feritina | 75 | 2 zile |
29 | FSH (hormon folico-stimulant) | 60 | 3 zile |
30 | Galectina -3 | 350 | 5 zile |
31 | HAV Ac | 68 | 3 zile |
32 | HAV Ac IgM | 90 | 1 zi |
33 | HBc Ac | 75 | 1 zi |
34 | HBc Ac IgM | 75 | 1 zi |
35 | HBe Ac | 75 | 1 zi |
36 | HBe Ag | 90 | 1 zi |
37 | HBs Ac | 65 | 1 zi |
38 | HBs Ag | 60 | 1 zi |
39 | HBs Ag cantitativ | 188 | 1 zi |
40 | hCG urinar(test calitativ) | 45 | 5 zile |
41 | HCV Ac | 68 | 1 zi |
42 | Helicobacter pylori Ac IgG | 68 | 1 zi |
43 | Helicobacter pylori Ac totali (calitativ) | 40 | 1 zi |
44 | HIV -DUO ULTRA(Ac. 1/2 ) | 83 | 5 zile |
45 | HIV -DUO Quick | 50 | 5 zile |
46 | HIV P24 II | 90 | 5 zile |
47 | IgE total | 60 | 1 zi |
48 | LH (hormon luteinizant) | 60 | 5 zile |
49 | Lyme Ig M | 55 | 5 zile |
50 | Lyme Ig G | 55 | 5 zile |
51 | Myoglobina | 65 | 8 zile |
52 | Oreion (Mumps ) IgG | 50 | 5 zile |
53 | Pachet TORCH | 450 | 5 zile |
54 | Procalcitonina B.R.A.H.M.S PCT | 300 | 2 zile |
55 | Progesteron | 60 | 3 zile |
56 | Prolactina | 60 | 3 zile |
57 | Proteina C | 70 | 5 zile |
58 | PSA (Antigen specific prostatic) | 60 | 3 zile |
59 | PSA free (Antigen specific prostatic liber) | 60 | 3 zile |
60 | Rubeola Ac IgG | 83 | 3 zile |
61 | Rubeola Ac IgM | 75 | 3 zile |
62 | Rujeola IgG (MEASLES) | 108 | 3 zile |
63 | Sifilis – RPR (calitativ) | 75 | 3 zile |
64 | Sifilis – TPHA (calitativ) | 50 | 3 zile |
65 | T3 (triiodotironina) | 56 | 3 zile |
66 | T3 free | 56 | 3 zile |
67 | T4 (tiroxina) | 56 | 2 zile |
68 | T4 free | 56 | 3 zile |
69 | Testosteron | 60 | 3 zile |
70 | Toxoplasma gondii Ac IgG | 75 | 5 zile |
71 | Toxoplasma gondii Ac IgM | 75 | 5 zile |
72 | Toxoplasma gondii – Indice de competitie | 105 | 5 zile |
73 | Toxoplasma gondii IgG – Indice de aviditate | 150 | 5 zile |
74 | Troponina I Ultra | 195 | 5 zile |
75 | TSH(hormon tiroid-stimulant) | 60 | 3 zile |
76 | TSH 3 (hormon tiroid-stimulant) | 60 | 3 zile |
77 | Varicella- Zoster Ig G | 200 | 3 zile |
78 | 25 OH Vitamin D Total | 165 | 3 zile |